Home  |  Listings  |  Assignments  |  Lots  |  Commercial  |  Building Directory

Assignments Directory

What are assignments?

Example of an assignment

Affiniti - 587 W 7th Ave (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0501 - 587 W 7th Ave 2 2 N 1081 589,000 545 Outside Broker
A TH585 - 587 W 7th Ave 2 2 N 977 549,000 562
A TH591 - 587 W 7th Ave 2 2 SN 1157 689,000 596
A TH589 - 587 W 7th Ave 2 2 NS 977 559,000 572
A 0201 - 587 W 7th Ave 2 + D 2 SN 1097 668,000 609
A PH05 - 567 W 7th Ave. 2 2 WN 962 776,900 808
A PH03 - 567 W 7th Ave. 2 + D 2 WS 1052 739,900 703
A 0803 - 567 W 7th Ave. 1 + D 1 S 900 425,000 472

 

Creekside - 125 Milross (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0504 - 125 Milross 2 + D 2 ES 1097 637,000 581 Outside Broker
A 0501 - 125 Milross 2 + D 2 NE 1152 599,900 521
A 0806 - 125 Milross 2 + D 2 N 1274 849,000 666
A 1106 - 125 Milross 2 + D 2 N 1274 869,000 682
A 0503 - 125 Milross 2 + D 2 E 786 399,900 509
A 0313 - 125 Milross 1 + D 1 W 740 449,900 608
A 2201 - 125 Milross 2 + D 2 NE 1300 999,000 768
A 0901 - 125 Milross 2 + D 2 NW 1100 898,000 816
A 0507 - 125 Milross 1 + D 1 W 740 459,900 621
A 0803 - 125 Milross 2 + D 1 E 786 471,600 600
A 0206 - 125 Milross 1 + D 1 N 743 399,000 537
A 0502 - 125 Milross 2 + D 1 NW 786 449,000 571
A 1206 - 125 Milross 2 + D 2 WN 1275 839,900 659
A 1302 - 125 Milross 2 1 779 479,900 616
A Townhouse - 125 Milross 2 + D 3 1554 799,000 514

 

Cielo - 1205 W Hastings (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 1603 - 1205 W Hastings 2 2 E 1309 1,499,000 1,145 Outside Broker
A 2803 - 1205 W Hastings 2 2 NE 1309 1,775,000 1,356
A 1301 - 1205 W Hastings 2 2 WS 1096 865,000 789
A 1105 - 1205 W Hastings 1 1 SW 780 525,000 673

 

Domain - 2828 Main (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0410 - 2828 Main 1 1 S 542 329,000 607 Outside Broker
A 0210 - 2828 Main 1 + D 1 W 653 359,900 551
A 0411 - 2828 Main 1 1 600 339,000 565

 

Elan - 1255 Seymour (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0320 - 1255 Seymour 2 2 1058 625,000 591 Outside Broker
A TH09 - 1255 Seymour 2 3 W 1168 619,000 530
A 2501 - 1255 Seymour 2 2 NE 800 499,000 624
A 3402 - 1255 Seymour 2 2 SW 1380 1,150,000 833
A 2705 - 1255 Seymour 1 1 NE 550 369,000 671
A 2303 - 1255 Seymour 2 + D 2 WS 1050 635,000 605
A 2902 - 1255 Seymour 2 + D 2 S 831 586,000 705
A 2802 - 1255 Seymour 2 + D 2 S 831 575,000 692
A 2702 - 1255 Seymour 2 + D 2 S 905 570,000 630
A 2403 - 1255 Seymour 2 + D 2 WS 1053 645,000 613
A 2505 - 1255 Seymour 1 1 N 546 359,900 659
A 3104 - 1255 Seymour 1 1 N 661 438,000 663
A 2601 - 1255 Seymour 2 1 SE 797 519,000 651
A 1604 - 1255 Seymour 1 1 480 299,000 623
A 3201 - 1255 Seymour 1 1 677 525,000 775
A 3403 - 1255 Seymour 2 3 WN 1351 1,399,000 1,036
A 0509 - 1255 Seymour 2 2 N 986 590,000 598
A 1702 - 1255 Seymour 2 1 S 900 569,900 633
A 0315 - 1255 Seymour 2 2 W 1000 599,000 599
A 0801 - 1255 Seymour 2 2 SE 797 447,000 561
A TH12 - 1255 Seymour 2 3 N 1173 589,000 502
A 0305 - 1255 Seymour 0 1 515 305,000 592
A 0306 - 1255 Swymour 2 2 846 459,000 543
A 0801 - 1255 Swymour 2 2 797 445,000 558

 

Espana - 188 Keffer (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A TH232 - 188 Keefer (Tower B 2 3 1200 759,950 633 Outside Broker
A 3202 - 188 Keefer (Tower B) 2 2 NE 955 629,900 660
A 3505 - 689 Abbott (Tower A) 2 + D 2 NE 1232 770,000 625
A 2503 - 689 Abbott (Tower A) 2 + D 2 E 926 539,000 582
A 1901 - 188 Keefer (Tower B) 2 + D 2 954 559,000 586
A 0708 -633 Abbott (Tower C 1 + D 1 W 600 305,000 508
A 1802 - 188 Keefer ( Tower B 2 + D 2 W 878 525,000 598
A 0501 - 188 Keefer (Tower B) 1 + D 1 S 562 319,000 568
A 0503 - 689 Abbott (Tower A) 1 + D 1 ES 642 309,900 483
A 0207 - 689 Abbott (Tower A) 1 + D 1 S 578 299,000 517
A 1703 - 188 Keefer (Tower B) 2 + D 2 E 957 558,000 583

 

Erickson - 1500 Homer Mews (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 1801 - 1500 Homer Mews 2 2 WS 2,048 4,595,000 2,244 Outside Broker
A 0702 - 1500 Homer Mews 3 2 NE 2,016 4,595,000 2,279

 

Flat Iron - 1277 Melville (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 1001 - 1277 Melville 2 2 N 1380 1490000 1,080 Outside Broker
A 1701 - 1277 Melville 2 2 N 1380 1590000 1,152
A 0301 - 1277 Melville 2 2 N 1380 999,000 724
A 2702 - 1277 Melville 2 2 N 1272 1,210,000 951
A 0701 - 1277 Melville 2 + D 2 N 1311-1455 1,225,000

 

Flagship - 8 Smithe Mews (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 1805 - 8 Smithe Mews 2 + D 2 W 1238 1,330,000 1,074 Outside Broker
A 1706 - 8 Smithe Mews 2 + D 2 NE 1055 1,080,000 1,024
A 2006 - 8 Smithe Mews 1 + D 1 NE 1055 1,090,000 1,033
A PH2801 - 8 Smithe Mews 3 + D 2 S 4147 6,995,000 1,687

 

H + H - 1133 Homer (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0511 - 1133 Homer 2 2 E 916 629,000 687 Outside Broker
A 0512 - 1133 Homer 2 2 E 916 629,000 687
A 0513 - 1133 Homer 2 2 E 916 629,000 687
A 0612 - 1133 Homer 2 2 E 916 629,000 687
A 0613- 1133 Homer 2 2 E 916 629,000 687
A 0521 - 1133 Homer 1 1 W 578 398,800 690
A TH12 - 1133 Homer 2 3 SE 1256 749,000 596

 

L'Hermitage - 788 Richards (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0811 - 788 Richards 2 2 W 817 490,000 600 Outside Broker
A 1505 - 788 Richards 1 1 W 651 420,000 645
A 1108 - 788 Richards 2 2 E 1095 689,900 630
A 1107 - 788 Richards 1 1 S 624 389,900 625
A 1011 - 788 Richards 2 2 N 817 589,000 721
A 1202 - 788 Richards 1 1 W 691 445,000 644

 

Loft 495 - 495 W. 6th (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0203 - 495 W 6th 1 1 W 600 383,800 640 Outside Broker
A 0204 - 495 W 6th 1 1 W 600 289,000 482
A 0207 - 495 W 6th 1 1 NW 715 423,800 593
A 0503 - 495 W 6th 1 1 W 760 469,900 618
A 0604 - 495 W 6th 1 1 NW 735 569,900 775

 

Mode - 538 Smithe (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 538 Smithe 1 1 N 647 384,000 594 Outside Broker
A 304 - 538 Smithe 1 1 655 425,000 649

 

Mariner - Cooperage Way (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 918 Cooperage Way 1 1 638 460,000 721 Outside Broker

 

Pomaria - 1455 Howe (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0803 - 1455 Howe 1 1 E 851 568,000 667 Outside Broker
A Townhouse 1457 Howe 2 2 1100 834,900 759
A 0601 - 1455 Howe 2 2 919 635,000 691

 

Ritz -1211 Melville (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 1803 - 1211 Melville 3 3 W 1269 989,000 779 Outside Broker
A 2403 - 1211 Melville 3 2 SW 1265 1,099,000 869
A 2003 - 1211 Melville 3 2 SW 1265 1,039,000 821
A 3104 - 1211 Melville 2 + D 1 SE 909 699,000 769
A 0901 - 1211 Melville 3 + D 3 N 1299 949,000 731

 

Spectrum - 131 Regiment / 602 Citadel (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 3302 - 602 Citadel (S4) 1 + D 1 NE 626 399,900 639 Outside Broker
A 1001 - 602 Citadel (S4) 2 2 NW 816 408,000 500
A 1803 - 602 Citadel (S4) 2 + D 2 S 885 499,000 564
A 2205 - 602 Citadel (S4) 1 + D 1 E 652 350,000 537
A 0901 - 131 Regiment (SP3) 1 1 NE 563 398,000 707
A 1101 - 131 Regiment (SP3) 1 1 NE 563 398,000 707
A 2509 - 602 Citadel (S4) 1 + D 1 NW 680 385,000 566
A 2102 - 602 Citadel (S4) 1 + D 1 N 626 335,900 537
A 1802 - 602 Citadel (S4) 1 + D 1 NE 626 335,000 535
A 2706 - 602 Citadel (S4) 2 1 S 816 420,000 515
A 2802 - 602 Citadel (S4) 1 1 NE 626 369,000 589
A TH101 - 131 Regiment (SP3 2 + D 2 1150 628,000 546
A 2106 - 602 Citadel (S4) 2 + D 1 ES 810 438,000 541
A 2908 - 111 W Georgia (SP1) 2 + D 2 SW 885 500,000 565
A 2205 - 131 Regiment (SP3) 2 1 SE 757 435,000 575
A 1801 - 602 Citadel (S4) 2 + D 1 NE 816 429,900 527
A 0901 - 111 W Georgia (SP1) 2 + D 1 NE 816 425,000 521
A 1906 - 111 W Georgia (S1) 2 + D 1 816 458,000 561
A 2506 - 131 Regiment (S3) 1 1 SW 536 325,000 606
A 1805 - 111 W Georgia (S1) 1 + D 1 E 652 359,000 551

 

Sapphire - 1188 W Pender (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 1902 - 1188 W Pender 1 1   615 518,000 842 Outside Broker
A 2402 - 1188 W Pender 1 1   645 538,000 834 Outside Broker
A 1102 - 1188 W Pender 1 1 N 661 488,000 738 Outside Broker

 

Sophia - 298 E 11th (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0206 - 298 E 11th 2 2 SE 948 479,900 506 Outside Broker
A 0803 - 298 E 11th 2 + D 2 NW 879 549,900 626
A 0404 - 298 E 11th 1 + D 1 S 835 479,900 575
A 0505 - 298 E 11th 1 + D 1 N 738 409,900 555
A 0403 - 298 E 11th 1 + D 1 SW 675 368,000 545
A 0608 - 298 E 11th 1 + D 1 N 649 379,900 585
A 0609 - 298 E 11th 2 2 NE 917 499,900 545
A 0510 - 298 E 11th 1 + D 1 E 676 359,900 532
A 0707 - 298 E 11th 1 + D 1 N 679 379,900 559
A 0701 - 298 E 11th 2 + D 2 859 474,900 553
A 2402 - 298 E 11th 1 1 615 538,000 875
A 1902 - 298 E 11th 1 1 615 518,000 842

 

Shangri La - 1128 W Georgia / 1111 Alberni (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 2807 - 1128 W Georgia 1 1 S 595 550,000 924 Outside Broker
A 4101 - 1111 Alberni 2 2 1530 1,495,000 977
A 3504 - 1111 Alberni 2 2 1396 1,275,000 913
A 3601 - 1111 Alberni 2 2 1530 1,450,000 948
A 2307 - 1111 Alberni 1 1 595 519,900 874
A 3805 - 1128 W Georgia 2 1 E 1008 890,000 883

 

Stella on Sophia - 2710 Sophia (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0706 - 2710 Sophia 1 1   713 399,000 560 Outside Broker

 

Two Harbour Green - 1139 Cordova (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 1103 - 1139 W Cordova 2 2.5 SE 2400 2,998,000 1,249 Outside Broker

 

>
Tapestry at Heather - 2851 Heather (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0901 - 2851 Heather 2 2 937 549,900 587 Outside Broker
A 0805 - 2851 Heather 2 + D 2 NW 1094 695,000 635
A 0807 - 2851 Heather 1 + D 1 E 730 459,900 630
A 0311 - 2851 Heather 2 2 914 574,900 629
A 1003 - 2851 Heather 2 + D 2 NE 1291 1,098,000 851
A 0206 - 750 W 12th 2 2 W 870 599,000 689
A 0908 - 2851 Heather 2 + D 2 E 1022 679,500 665

 

TV Towers (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0307 - 200 Robson 1 1 W 576 330,000 573 Outside Broker
A 1011 - 778 Hamilton (Tower1 1 1 S 638 470,000 737
A 1911 - 778 Hamilton (Tower1 1 1 S 638 515,000 807
A 2701 - 233 Robson (Tower2) 1 1 N 743 460,000 619
A 1510 - 788 Hamilton (Towers 1 + D 1 SE 733 469,000 640
A 1509 - 233 Robson (Tower2) 1 + D 1 562 429,000 763
A 3106 - 233 Robson (Tower2) 0 1 498 329,000 661
A 2803 - 233 Robson (Tower2) 2 2 1038 850,000 819
A 2501 - 233 Robson (Tower2) 1 + D 1 638 430,000 674
A 3603 - 233 Robson (Tower2) STD 1 498 328,000 659
A 1806 - 233 Robson (Tower2) STD 1 498 328,800 660
A 0308 - 778 Hamilton (Tower1 1 1 610 425,900 698

 

Woodward's 32 - W Cordova (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 1902 - 108 W Cordova 1 1 E 628 420,000 669 Outside Broker
A 1401 - 108 W Cordova 1 1 NE 765 585,000 765
A 3107 - 128 W Cordova 1 1 SE 664 422,000 636
A 4001 - 108 W Cordova 2 2 NE 888 825,000 929

 

33 W Pender (for more info contact Pouya 604.779.6306)
Status Address Bd Ba Ex Sq/Ft List Price $/FT Real Estate Company
A 0506 - 33 W Pender 1 1 S 664 404,900 610 Outside Broker
A 0407 - 33 W Pender 1 1 S 664 399,000 601
A 0901 - 33 W Pender 2 + D 2 NW 1100 898,900 817
A 0209 - 33 W Pender 0 1 626 399,900 639
A 0509 - 33 W Pender 1 1 S 626 365,800 584
A 0608 - 33 W Pender 1 1 N 671 399,800 596